
| Num ber |
Model | Inlet× outlet mm |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||
| Quantity of flow Q m3/h | Head of delivery H m | NPSHr m | 1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m | NPSHr m | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
| Motor power and model | Motor power and model | ||||||||||||||||||
| kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||||
| 96 | 150 FGU -40 |
150× 150 |
Stand -ard |
100 | 42 | 3.0 | 37 | Y225S-4 | 45 | Y225M-4 | |||||||||
| 97 | 120 | 41 | 3.2 | 37 | Y225S-4 | 45 | Y225M-4 | ||||||||||||
| 98 | *150 | 40 | 3.5 | 45 | Y225M-4 | 45 | Y225M-4 | ||||||||||||
| 99 | 180 | 38 | 3.7 | 45 | Y225M-4 | 55 | Y250M-4 | ||||||||||||
| 100 | 200 | 36 | 4.0 | 45 | Y225M-4 | 55 | Y250M-4 | ||||||||||||
| 101 | 250 | 32 | 4.5 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||||||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |