
| Num ber |
Mo del |
Inlet× outlet mm |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||
| Quantity of flow Q m3/h | Head of delivery H m | NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m | NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
| Motor power and model | Motor power and model | ||||||||||||||||||
| kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||||
| 88 | 100 FGU -38 |
100× 100 |
Stand -ard |
60 | 48 | 5.0 | 30 | Y200L1-2 | 30 | Y200L1-2 | 30 | 12 | 2.8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||
| 89 | 70 | 45 | 5.1 | 30 | Y200L1-2 | 30 | Y200L1-2 | 35 | 11 | 2.8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 90 | 80 | 43 | 5.3 | 30 | Y200L1-2 | 30 | Y200L1-2 | 40 | 10.5 | 3.0 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 91 | 90 | 41 | 5.5 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | 10 | 3.1 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 92 | *100 | 38 | 5.7 | 30 | Y200L1-2 | 37 | Y200L2-2 | 50 | 9.5 | 3.3 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 93 | 110 | 36 | 5.7 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | 9 | 3.3 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 94 | 120 | 33 | 6.0 | 30 | Y200L1-2 | 37 | Y200L2-2 | 60 | 8 | 3.6 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
| 95 | 130 | 30 | 6.0 | 30 | Y200L1-2 | 37 | Y200L2-2 | 65 | 7.5 | 3.6 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |