
| Num ber |
Mo del |
Inlet× outlet mm |
Impeller type | Rated speed n=1450r/min | Rated speed n=980r/min | Submerged depth L mm |
||||||||||
| Quantity of flow Q m3/h |
Head of delivery H m |
1<γ<1.2 | 1.2<γ<1.4 | Quantity of flow Q m3/h | Head of delivery H m | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||
| Motor power and model | Motor power and model | |||||||||||||||
| kw | Model | kw | Model | kw | Model | kw | Model | |||||||||
| 161 | 150 FYUB -24 |
150 x 125 | Large size | 150 | 35 | 37 | Y225S-4 | 45 | Y225M-4 | 100 | 15.5 | 15 | Y180L-6 | 15 | Y180L-6 |
500
|
| 162 | 180 | 33 | 37 | Y225S-4 | 45 | Y225M-4 | 120 | 14.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 163 | 200 | 32 | 45 | Y225M-4 | 45 | Y225M-4 | 135 | 14 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 164 | 220 | 30 | 45 | Y225M-4 | 45 | Y225M-4 | 145 | 13 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 165 | 250 | 28 | 45 | Y225M-4 | 55 | Y250M-4 | 165 | 12 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 166 | 280 | 26 | 55 | Y250M-4 | 55 | Y250M-4 | 185 | 11.5 | 19 | Y200L1-6 | 19 | Y200L1-6 | ||||
| 167 | 300 | 23 | 55 | Y250M-4 | 55 | Y250M-4 | 200 | 10 | 19 | Y200L1-6 | 19 | Y200L1-6 | ||||
| 168 | Standard | 150 | 28 | 30 | Y200L-4 | 37 | Y225S-4 | 100 | 12 | 11 | Y160L-6 | 15 | Y180L-6 | |||
| 169 | 180 | 26 | 30 | Y200L-4 | 37 | Y225S-4 | 120 | 11.5 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 170 | 200 | 25 | 37 | Y225S-4 | 37 | Y225S-4 | 135 | 11 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 171 | *220 | 24 | 37 | Y225S-4 | 45 | Y225M-4 | 145 | 10.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 172 | 250 | 23 | 37 | Y225S-4 | 45 | Y225M-4 | 165 | 10 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 173 | 280 | 21 | 37 | Y225S-4 | 45 | Y225M-4 | 185 | 9 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 174 | 300 | 18 | 45 | Y225M-4 | 55 | Y250M-4 | 200 | 8 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 175 | A | 150 | 23 | 30 | Y200L-4 | 30 | Y200L-4 | 100 | 10 | 11 | Y160L-6 | 15 | Y180L-6 | |||
| 176 | 180 | 21 | 30 | Y200L-4 | 30 | Y200L-4 | 120 | 9 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 177 | 200 | 20 | 30 | Y200L-4 | 30 | Y200L-4 | 135 | 8.5 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 178 | 220 | 19 | 30 | Y200L-4 | 37 | Y225S-4 | 145 | 8 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 179 | 250 | 17 | 30 | Y200L-4 | 37 | Y225S-4 | 165 | 7.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 180 | 280 | 16 | 37 | Y225S-4 | 37 | Y225S-4 | 185 | 7 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 181 | 300 | 14 | 37 | Y225S-4 | 45 | Y225M-4 | 200 | 6 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 182 | B | 150 | 19 | 22 | Y180L-4 | 22 | Y180L-4 | 100 | 8 | 11 | Y160L-6 | 11 | Y160L-6 | |||
| 183 | 180 | 17 | 22 | Y180L-4 | 30 | Y200L-4 | 120 | 7.5 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
| 184 | 200 | 16 | 22 | Y180L-4 | 30 | Y200L-4 | 135 | 7 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
| 185 | 220 | 15 | 22 | Y180L-4 | 30 | Y200L-4 | 145 | 6.5 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
| 186 | 250 | 14 | 30 | Y200L-4 | 30 | Y200L-4 | 165 | 6 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
| 187 | 280 | 12 | 30 | Y200L-4 | 37 | Y225S-4 | 185 | 5 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 188 | 300 | 10 | 30 | Y200L-4 | 37 | Y225S-4 | 200 | 4 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |