
| Num ber |
Model | Inlet× outlet mm |
Impeller type | Rated speed n=1450r/min | Rated speed n=980r/min | Submerged depth L mm |
||||||||||
| Quantity of flow Q m3/h |
Head of delivery H m |
1<γ<1.2 | 1.2<γ<1.4 | Quantity of flow Q m3/h | Head of delivery H m | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||
| Motor power and model | Motor power and model | |||||||||||||||
| kw | Model | kw | Model | kw | Model | kw | Model | |||||||||
| 143 | 150 FYUB -38 |
150 x 125 |
Standard | 100 | 40 | 37 | Y225S-4 | 45 | Y225M-4 | 65 | 17.5 | 15 | Y180L-6 | 19 | Y200L1-6 |
500 |
| 144 | 120 | 39 | 45 | Y225M-4 | 55 | Y250M-4 | 80 | 17 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 145 | *150 | 38 | 45 | Y225M-4 | 55 | Y250M-4 | 100 | 16.5 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 146 | 180 | 36 | 45 | Y225M-4 | 55 | Y250M-4 | 120 | 16 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 147 | 200 | 34 | 45 | Y225M-4 | 55 | Y250M-4 | 135 | 15 | 15 | Y180L-6 | 19 | Y200L1-6 | ||||
| 148 | 250 | 31 | 55 | Y250M-4 | 55 | Y250M-4 | 165 | 13.5 | 19 | Y200L1-6 | 19 | Y200L1-6 | ||||
| 149 | A | 100 | 35 | 37 | Y225S-4 | 45 | Y225M-4 | 65 | 15.5 | 15 | Y180L-6 | 15 | Y180L-6 | |||
| 150 | 120 | 34 | 37 | Y225S-4 | 45 | Y225M-4 | 80 | 15 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 151 | 150 | 33 | 37 | Y225S-4 | 45 | Y225M-4 | 100 | 14.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 152 | 180 | 31 | 37 | Y225S-4 | 37 | Y225S-4 | 120 | 13.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 153 | 200 | 29 | 37 | Y225S-4 | 37 | Y225S-4 | 135 | 12.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 154 | 250 | 26 | 45 | Y225M-4 | 37 | Y225S-4 | 165 | 11.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
| 155 | B | 100 | 30 | 30 | Y200L-4 | 37 | Y225S-4 | 65 | 13 | 11 | Y160L-6 | 15 | Y180L-6 | |||
| 156 | 120 | 29 | 30 | Y200L-4 | 37 | Y225S-4 | 80 | 12.5 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 157 | 150 | 28 | 30 | Y200L-4 | 37 | Y225S-4 | 100 | 12 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 158 | 180 | 25 | 30 | Y200L-4 | 37 | Y225S-4 | 120 | 11 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 159 | 200 | 24 | 30 | Y200L-4 | 37 | Y225S-4 | 135 | 10.5 | 11 | Y160L-6 | 15 | Y180L-6 | ||||
| 160 | 250 | 21 | 37 | Y225S-4 | 37 | Y225S-4 | 165 | 9 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |