
| Num ber |
Mo del |
Inlet× outlet mm |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | Insertion depth (mm) |
||||||||||
| Quan -tity of flow Q m3/h |
Head of delivery H m | 1<γ<1.2 | 1.2<γ<1.4 | Quan - tity of flow Q m3/h |
Head of deliv - ery Hm |
1<γ<1.2 | 1.2<γ<1.4 | |||||||||
| Motor power and model | Motor power and model | |||||||||||||||
| kw | Model | kw | Model | kw | Model | kw | Model | |||||||||
| 1 | 65 FYUB -30 |
65×65 | Stand -ard |
15 | 30 | 7.5 | Y132S2-2 | 7.5 | Y132S-2 | 7.5 | 7.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 500 750 1000 |
| 2 | 20 | 29 | 7.5 | Y132S-2 | 7.5 | Y132S-2 | 10 | 7.2 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 3 | *25 | 28 | 7.5 | Y132S-2 | 11 | Y160M1-2 | 12.5 | 7 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 4 | 30 | 26 | 7.5 | Y132S-2 | 11 | Y160M1-2 | 15 | 6.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 5 | 35 | 23 | 7.5 | Y132S-2 | 11 | Y160M1-2 | 17.5 | 5.7 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 6 | 40 | 20 | 11 | Y160M1-2 | 11 | Y160M1-2 | 20 | 5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||
| 7 | 45 | 18 | 11 | Y160M1-2 | 11 | Y160M1-2 | 22.5 | 4.5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||
| 8 | A | 15 | 25 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | 6.2 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||
| 9 | 20 | 24 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 10 | 6 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 10 | 25 | 23 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 12.5 | 5.7 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 11 | 30 | 21 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 15 | 5.2 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 12 | 35 | 18 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 17.5 | 4.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 13 | 40 | 15 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 20 | 3.7 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 14 | 45 | 13 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 22.5 | 3.2 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
| 15 | B | 15 | 20 | 4 | Y112M-2 | 4 | Y112M-2 | 7.5 | 5 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | |||
| 16 | 20 | 19 | 4 | Y112M-2 | 4 | Y112M-2 | 10 | 4.7 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||
| 17 | 25 | 18 | 4 | Y112M-2 | 4 | Y112M-2 | 12.5 | 4.5 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||
| 18 | 30 | 16 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 15 | 4 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||
| 19 | 35 | 13 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 17.5 | 3.2 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||
| 20 | 40 | 10 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 20 | 2.5 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | ||||
|
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
|
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
|
Zipcode:
|
214222 |
|
Contact:
|
Chen bosheng |
|
Tel:
|
+86-510-87409633,87403572,87403345 |
|
Fax:
|
+86-510-87426968 |
|
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
|
website:
|
/ |
|
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
| Mobile Platform |
![]() |
![]() |
| Maintenance instruction platform |
![]() |